<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revision3 &#187; iptv</title>
	<atom:link href="http://revision3.com/blog/tag/iptv,Revision3,Sarah%20Lane,television/feed/" rel="self" type="application/rss+xml" />
	<link>http://revision3.com/blog</link>
	<description>Internet Television</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revision3&#8242;s HTML5 Player Rears Its Pretty Head</title>
		<link>http://revision3.com/blog/2012/01/23/revision3s-html5-player-rears-its-pretty-head/</link>
		<comments>http://revision3.com/blog/2012/01/23/revision3s-html5-player-rears-its-pretty-head/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>Rob DeMillo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iptv]]></category>

		<guid isPermaLink="false">http://revision3.com/blog/?p=1357</guid>
		<description><![CDATA[Like our new HTML5 player? You&#8217;re not alone &#8211; early tracking shows that within the first 3 weeks of its rollout, Revision3&#8242;s HTML5 player is carrying a full 10% of our video views. While this doesn&#8217;t sound like a lot, consider: Android and iOS streaming combined cover 12% of all our views (Many mobile views [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 347px"><a href="http://videos.revision3.com/revision3/assets/blog/HTML5Adoption/VideoPlaybackMethods.png"><img alt="Revision3 Viewer&#039;s Methods of Video Playback" src="http://videos.revision3.com/revision3/assets/blog/HTML5Adoption/VideoPlaybackMethodsSmall.png" title="Revision3 Viewer&#039;s Methods of Video Playback" width="337" height="121" /></a><p class="wp-caption-text">Viewer&#039;s Methods of Playback</p></div>Like our new HTML5 player? You&#8217;re not alone &#8211; early tracking shows that within the first 3 weeks of its rollout, Revision3&#8242;s HTML5 player is carrying a full 10% of our video views.</p>
<p>While this doesn&#8217;t sound like a lot, consider:</p>
<ul>
<li>Android and iOS streaming combined cover 12% of all our views (Many mobile views are still downloaded and played, rather than streamed)</li>
<li>Our HTML5 player is not yet available on FireFox (we will make it  available on the popular browser in Q1 of 2012)</li>
<li>New &#8220;leanback experience&#8221; set top boxes are becoming available in 2012 which are HTML5-only devices</li>
</ul>
<p>Given all of that, 10% in 3 weeks is pretty remarkable. If that adoption rate continues, almost a half of Revision3&#8242;s views will be coming from HTML5 enabled browsers and devices when we leave 2012 and go into 2013! (Well, you know, assuming that the world doesn&#8217;t come to an end in 2012 and stuff.) </p>
<p>For more information about this and other IPTV research happening at Revision3, check out the studies at <a href="http://revision3.com/iptv-research">http://revision3.com/iptv-research</a></p>
<p>For more information about the Revision3 HTML5 player, check out <a href="http://revision3.com/blog/2011/11/17/notes-from-the-engine-room-improving-the-experience/">my previous blog post.</a></p>
<p>If you want a behind-the-scenes look into what it was like to bring HTML5 to life on Revision3, <a href="http://www.streamingmedia.com/Articles/ReadArticle.aspx?ArticleID=79004">check out this interview with moi</a> on SteamingMedia.com</p>
]]></content:encoded>
			<wfw:commentRss>http://revision3.com/blog/2012/01/23/revision3s-html5-player-rears-its-pretty-head/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revision3 Announces IPTV Insights Research Initiative</title>
		<link>http://revision3.com/blog/2011/10/31/revision3-announce-iptv-insights-research-initiative/</link>
		<comments>http://revision3.com/blog/2011/10/31/revision3-announce-iptv-insights-research-initiative/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:18:28 +0000</pubDate>
		<dc:creator>Rob DeMillo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data Insights]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[iptv]]></category>

		<guid isPermaLink="false">http://revision3.com/blog/?p=1155</guid>
		<description><![CDATA[Revision3 has been providing viewers with quality programming since 2005, and since that time we&#8217;ve seen our viewers increase at a crazy rate. What&#8217;s changed the most over the intervening 6 years, though, has been how you folks have been watching our stuff. You guys used to just grab our stuff from our website and [...]]]></description>
			<content:encoded><![CDATA[<p>Revision3 has been providing viewers with quality programming since 2005, and since that time we&#8217;ve seen our viewers increase at a crazy rate. What&#8217;s changed the most over the intervening 6 years, though, has been how you folks have been watching our stuff. You guys used to just grab our stuff from our website and whatever RSS feed catcher you were using&#8230;then you started in on bittorrents&#8230; then (in quick succession) mobile phones, and Roku players, and Boxee&#8230;and GoogleTV&#8230; and connected TVs&#8230; and your TV and&#8230; heck, you can even find our stuff on the back-of-the-seat video players on Virgin America flights&#8230; So, although few things are certain in life, one things definitely is: you guys are hungry for our content, and you want to see if everywhere you can&#8230; so, we try to make that possible. </p>
<p>By the end of 2010, Revision3 had collected data from viewer information from all corners of the earth and on a wild variety of screens &#8211; but we hadn&#8217;t gotten our data story together, until now. Looking over what had collected on our hard drives allowed us to understand that Revision3 was now in a unique position to examine viewing trends and habits in the internet TV space. While maintaining our viewers anonymity, we are able to mine our aggregated data with the aim of coming to a better understanding of how everyone out there is consuming, what they are interested in, and where they may be going. In this way, we&#8217;re not only able to serve our audience better, but come to an understanding of where IPTV in general is going.</p>
<p>This month, Revision3 is launching the first in a series of white papers that attempts to make some sort of sense of our mountain of data. We&#8217;re calling this initiative IPTV Insights Research, and we want to share our results. In an industry that is growing and moving forward as fast as ours, it makes sense that we share what we are seeing with the rest of the community. <a href="http://videos.revision3.com/revision3/assets/iptv-research/device-consumption-reach.pdf" target="_blank">The first of these papers</a> focuses on the movement of Revision3&#8242;s audience from the online space to &#8220;over-the-top&#8221; devices, such as Roku players and mobile devices. It&#8217;s a good read, and shows some interesting growth.</p>
<p>Keep your eye on our <a href="http://revision3.com/iptv-research">IPTV Research page</a> for further looks into Revision3&#8242;s brain&#8230;</p>
<p>-Rob DeMillo Revision3 CTO </p>
]]></content:encoded>
			<wfw:commentRss>http://revision3.com/blog/2011/10/31/revision3-announce-iptv-insights-research-initiative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save Revision3: Support Net Neutrality Today!</title>
		<link>http://revision3.com/blog/2010/04/09/save-revision3-support-net-neutrality-today/</link>
		<comments>http://revision3.com/blog/2010/04/09/save-revision3-support-net-neutrality-today/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:24:34 +0000</pubDate>
		<dc:creator>Jim Louderback</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Polemics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[g4]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[Revision3]]></category>

		<guid isPermaLink="false">http://revision3.com/?p=686</guid>
		<description><![CDATA[If you’re familiar with the history of Revision3, you know that the company’s roots go back to the pioneering cable network ZDTV, through its transition to TechTV, and then out of cable network G4, which bought TechTV in early 2004. And G4 itself is owned by Comcast. Revision3 founders Kevin Rose and David Prager both [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re familiar with the history of Revision3, you know that the company’s roots go back to the pioneering cable network ZDTV, through its transition to TechTV, and then out of cable network G4, which bought TechTV in early 2004.  And G4 itself is owned by Comcast.  Revision3 founders Kevin Rose and David Prager both worked at TechTV, I was on the launch team as the top content exec, and almost half of our current employees worked there at one time or another.   </p>
<p>
And that’s a big part of the reason why I’m so concerned about how the courts have <a href="http://gigaom.com/2010/04/06/federal-court-questions-fccs-ability-to-regulate-broadband/">removed the FCCs ability to police net neutrality </a>across broadband ISPs.   Left to their own devices, it’s only natural to expect large cable operators, including Comcast, Time Warner, AT&#038;T and Verizon to start favoring their own cable networks and services, and slowing down competing services.</p>
<p>
Heck, it happened back in 2007, when <a href="http://gigaom.com/2008/07/11/comcast-caught-denies-blocking-traffic/">Comcast was ratcheting Bit Torrent traffic down</a> , which negatively impacted us – as we used to distribute all our shows via BT.</p>
<p>
But now, three years later, we’re an even bigger thorn in the side of traditional TV.  Our shows are getting audiences that rival some of the best on cable TV, more and more people are abandoning traditional cable services for web-delivery of Netflix, independent TV, Hulu and other video sources, and new devices from Roku, Boxee, Syabas and others offer even more freedom of choice.</p>
<p>
But today that choice is threatened.  I just wrote an opinion piece for GigaOm detailing <a href="http://gigaom.com/2010/04/09/why-net-neutrality-is-too-important-to-leave-up-to-the-isps/">Why We Cannot Let Neutrality Fail</a>.  I encourage you to read it.  But get involved too.  Write your representatives and tell them you don’t trust the big ISPs to protect your interests.  </p>
<p>
Tell them you watch Web TV… and you Vote!</p>
<p>&#8211; Jim Louderback</p>
]]></content:encoded>
			<wfw:commentRss>http://revision3.com/blog/2010/04/09/save-revision3-support-net-neutrality-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Revision3 Store!</title>
		<link>http://revision3.com/blog/2008/06/18/the-new-revision3-store/</link>
		<comments>http://revision3.com/blog/2008/06/18/the-new-revision3-store/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:55:25 +0000</pubDate>
		<dc:creator>David Prager</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Viewer Polls]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[David Prager]]></category>
		<category><![CDATA[Revision3]]></category>
		<category><![CDATA[Revision3 Store]]></category>

		<guid isPermaLink="false">http://revision3.com/?p=171</guid>
		<description><![CDATA[Hey everyone! Everyone here at Revision3 is putting a whole bunch of effort into building out a brand new Revision3 store and merchandise site. That means new shirts, hats, hoodies, stickers, wristbands, headbands, mouse pads, mugs, beer openers, and everything else awesome. In an effort to make sure we provide you with everything that you [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone!  Everyone here at Revision3 is putting a whole bunch of effort into building out a brand new Revision3 store and merchandise site. That means new shirts, hats, hoodies, stickers, wristbands, headbands, mouse pads, mugs, beer openers, and everything else awesome.</p>
<p>In an effort to make sure we provide you with everything that you want / need, we are looking to you for thoughts and suggestions about products we could supply from the store.  We are open to any and every idea (as long as it is appropriate and possible) for every show.  For example, <a href="http://www.ajvaynerchuk.com" target="_parent">AJ Vaynerchuk</a> (a summer intern of ours) designed a concept for a Revision3 sneaker:</p>
<p><img src="http://farm4.static.flickr.com/3074/2590966476_65634a4b27.jpg?v=0" alt="" /></p>
<p>As you can see when we say anything, we really mean it!  In addition to the products available in store, we&#8217;re going to be planning on some great free giveaways and stuff like that.</p>
<p>If you want to make a suggestion you can either leave a comment on this blog post, or make your way over to the Revision3 forums (<a href="http://revision3.com/forum/showthread.php?p=386345#post386345">here</a>) and join the discussion there!  An early favorite of the forums posters (and ours) is the laptop skins!</p>
<p>We are truly excited about getting this thing going and thank you in advance for all of the suggestions!<br />
- David Prager</p>
]]></content:encoded>
			<wfw:commentRss>http://revision3.com/blog/2008/06/18/the-new-revision3-store/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>San Francisco Meet-Up!</title>
		<link>http://revision3.com/blog/2008/02/25/san-francisco-meet-up/</link>
		<comments>http://revision3.com/blog/2008/02/25/san-francisco-meet-up/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:04:04 +0000</pubDate>
		<dc:creator>Martin Sargent</dc:creator>
				<category><![CDATA[Live Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live taping]]></category>
		<category><![CDATA[meet up]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[Revision3]]></category>

		<guid isPermaLink="false">http://revision3.com/?p=55</guid>
		<description><![CDATA[Over the next three nights, 2/26, 2/27, 2/28, Revision3 will be shooting upcoming episodes of one of our shows. Want to know more? Then come be one of the stars of it. Yes, we&#8217;ll be shooting at three different bars over the next three nights here in San Francisco, and we&#8217;d love for you to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three nights, 2/26, 2/27, 2/28, Revision3 will be shooting upcoming episodes of one of our shows.  Want to know more?  Then come be one of the stars of it.</p>
<p>Yes, we&#8217;ll be shooting at three different bars over the next three nights here in San Francisco, and we&#8217;d love for you to get involved.  If you&#8217;re game, see below to find out where we&#8217;ll be and when.  So come on by for a drink, a lot of fun, and your chance to be on a Revision3 show.  (Sorry, but you&#8217;ll need to be 21 to attend.)</p>
<p>Thanks,<br />
Revision3</p>
<p>2/26: Hobson&#8217;s Choice, 7:15pm</p>
<p>1601 Haight Street<br />
(between Belvedere St &#038; Clayton St)<br />
San Francisco, CA 94117<br />
<a href="http://www.hobsonschoice.com">http://www.hobsonschoice.com</a></p>
<p>2/27: Rock It Room, 7:15pm</p>
<p>406 Clement St<br />
(between 5th Ave &#038; 6th Ave)<br />
San Francisco, CA 94118<br />
<a href="http://www.rock-it-room.com">www.rock-it-room.com</a></p>
<p>2/28: San Francisco Brewing Company, 7:15pm</p>
<p>155 Columbus Avenue<br />
(between Jackson St &#038; Kearny St)<br />
San Francisco, CA 94133<br />
<a href="http://www.sfbrewing.com">www.sfbrewing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revision3.com/blog/2008/02/25/san-francisco-meet-up/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>New Revision3 Facebook Application</title>
		<link>http://revision3.com/blog/2007/10/24/new-revision3-facebook-application/</link>
		<comments>http://revision3.com/blog/2007/10/24/new-revision3-facebook-application/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:41:57 +0000</pubDate>
		<dc:creator>Jim Louderback</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[Revision3]]></category>

		<guid isPermaLink="false">http://revision3.com/blog/2007/10/24/new-revision3-facebook-application/</guid>
		<description><![CDATA[If you live in Silicon Valley, or San Francsico, you most likely have been sucked in by the Facebook meme. Around these parts, everyone seems to think Facebook is the next coming of Google, Yahoo and MySpace all wrapped up into one. Sure, the company will never live up to that hype. But the truth [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in Silicon Valley, or San Francsico, you most likely have been sucked in by the Facebook meme.  Around these parts, everyone seems to think Facebook is the next coming of Google, Yahoo and MySpace all wrapped up into one.</p>
<p>
Sure, the company will never live up to that hype.  But the truth is that more and more people are spending more and more of their online lives inside Facebook.  And now, if you&#8217;re a Facebook user, you can watch all of our Revision3 shows from inside Facebook!</p>
<p>
In addition, you can select your favorite show, and have the latest episode delivered right to your profile page!  So if you live inside Facebook, please add our new Revision3 player.  Share it with your friends (20 a day), and enjoy a brand new way to keep up with all your favorite shows.</p>
<p>
You can find the <a href="http://apps.facebook.com/revthreeplayer/">Revision3 Facebook Player here.</a>  Play around with it, see what you like and dislike, and let us know. We&#8217;ll be working to make it better over the coming days and months.  And thanks again for being a Revision3 fan.</p>
<p>
&#8212; Jim Louderback</p>
]]></content:encoded>
			<wfw:commentRss>http://revision3.com/blog/2007/10/24/new-revision3-facebook-application/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

