View Full Version : Slow download speed in Sweden
cafe_91
04-01-2009, 06:30 PM
Hi,
Recently I've been getting really slow downloading speeds. I'm on a 100Mb/s fiber connection and used to get around 2MB/s and now only get around 300KB/s.
I did a traceroute and got:
traceroute to bitcast-a.bitgravity.com (208.67.237.237), 30 hops max, 40 byte packets
1 gw1.A165.priv.bahnhof.se (79.136.64.1) 1.645 ms 1.648 ms 1.628 ms
2 sto-cr3.sto-cr1.bahnhof.net (85.24.151.164) 1.636 ms 1.750 ms 1.994 ms
3 s-b3-geth3-0-17.telia.net (213.248.97.41) 3.381 ms 3.370 ms 3.364 ms
4 vsnl-ic-124239-s-b1.c.telia.net (213.248.104.162) 43.414 ms 43.421 ms 43.417 ms
5 if-5-0-0.core2.FR1-Frankfurt.as6453.net (80.231.65.9) 43.397 ms * *
6 * * *
---
PING bitcast-a.bitgravity.com (208.67.237.237) 56(84) bytes of data.
64 bytes from bitcast-a.bitgravity.com (208.67.237.237): icmp_seq=1 ttl=57 time=44.4 ms
64 bytes from bitcast-a.bitgravity.com (208.67.237.237): icmp_seq=2 ttl=57 time=43.0 ms
64 bytes from bitcast-a.bitgravity.com (208.67.237.237): icmp_seq=3 ttl=57 time=43.0 ms
I looks to me like it tries to take a route to AS6453 through Frankfurt, but according to their website (as6453.net) they have a peer exchange here in Stockholm.
revision3fan
04-01-2009, 09:20 PM
Doing a TraceRoute from Tampa, Florida USA.
1 l100.dsl-11.tampfl.verizon-gni.net (71.99.176.1) 39.568 ms 13.713 ms 15.550 ms
2 l100.dsl-11.tampfl.verizon-gni.net (71.99.176.1) 17.363 ms 14.994 ms 17.215 ms
3 p3-0.lcr-02.tampfl.verizon-gni.net (130.81.34.186) 17.961 ms 16.209 ms 16.278 ms
4 so-7-2-0-0.bb-rtr2.tpa01.verizon-gni.net (130.81.28.237) 56.563 ms 17.696 ms 16.428 ms
5 ge-1-0-0-0.bb-rtr2.atl01.verizon-gni.net (130.81.17.48) 34.863 ms 35.557 ms 35.585 ms
6 so-7-0-0-0.bb-rtr1.atl01.verizon-gni.net (130.81.19.28) 33.119 ms 31.256 ms 31.097 ms
7 0.ge-1-2-0.xt1.atl4.alter.net (152.63.80.9) 31.505 ms 31.777 ms 31.896 ms
8 0.so-6-0-0.br1.atl4.alter.net (152.63.86.169) 40.081 ms 35.760 ms 36.360 ms
9 if-0-3.har1.a56-atlanta.as6453.net (64.86.8.21) 30.216 ms 32.407 ms 31.065 ms
10 if-11-0-0.core3.aeq-ashburn.as6453.net (64.86.9.18) 49.617 ms 53.236 ms 48.782 ms
11 ix-12-0-0.core3.aeq-ashburn.as6453.net (63.243.149.102) 50.873 ms 50.150 ms 52.837 ms
12 e1-4.core1.iad1.bitgravity.com (208.67.234.17) 49.784 ms 48.958 ms 59.866
According to DNSstuff.com, the bitgravity IP address in near Wichita, Kansas USA. The as6453.net is the same as Line #5 in your traceroute.
Maybe there is no peering agreement between as6453.net and either telia.net or bahnhof.se.
Ashburn is in Virgina, USA.
Maybe bitgravity should have a server closer to you. Also your speeds are probably from bitgravity and hopefully not from bahnhof.se
chuckles
04-01-2009, 10:27 PM
Doing a TraceRoute from Tampa, Florida USA.
1 l100.dsl-11.tampfl.verizon-gni.net (71.99.176.1) 39.568 ms 13.713 ms 15.550 ms
2 l100.dsl-11.tampfl.verizon-gni.net (71.99.176.1) 17.363 ms 14.994 ms 17.215 ms
3 p3-0.lcr-02.tampfl.verizon-gni.net (130.81.34.186) 17.961 ms 16.209 ms 16.278 ms
4 so-7-2-0-0.bb-rtr2.tpa01.verizon-gni.net (130.81.28.237) 56.563 ms 17.696 ms 16.428 ms
5 ge-1-0-0-0.bb-rtr2.atl01.verizon-gni.net (130.81.17.48) 34.863 ms 35.557 ms 35.585 ms
6 so-7-0-0-0.bb-rtr1.atl01.verizon-gni.net (130.81.19.28) 33.119 ms 31.256 ms 31.097 ms
7 0.ge-1-2-0.xt1.atl4.alter.net (152.63.80.9) 31.505 ms 31.777 ms 31.896 ms
8 0.so-6-0-0.br1.atl4.alter.net (152.63.86.169) 40.081 ms 35.760 ms 36.360 ms
9 if-0-3.har1.a56-atlanta.as6453.net (64.86.8.21) 30.216 ms 32.407 ms 31.065 ms
10 if-11-0-0.core3.aeq-ashburn.as6453.net (64.86.9.18) 49.617 ms 53.236 ms 48.782 ms
11 ix-12-0-0.core3.aeq-ashburn.as6453.net (63.243.149.102) 50.873 ms 50.150 ms 52.837 ms
12 e1-4.core1.iad1.bitgravity.com (208.67.234.17) 49.784 ms 48.958 ms 59.866
According to DNSstuff.com, the bitgravity IP address in near Wichita, Kansas USA. The as6453.net is the same as Line #5 in your traceroute.
Maybe there is no peering agreement between as6453.net and either telia.net or bahnhof.se.
Ashburn is in Virgina, USA.
Maybe bitgravity should have a server closer to you. Also your speeds are probably from bitgravity and hopefully not from bahnhof.se
It is very unlikely that he is going to Assburn.. I mean Ashburn for the media. Bitgravity does have servers in Europe. When an end-user resolves bitcast-a.bitgravity.com, he/she will be routed to the nearest/best destination. More information on anycast (http://en.wikipedia.org/wiki/Anycast).
-chuckles-
chuckles
04-01-2009, 10:35 PM
Hi,
Recently I've been getting really slow downloading speeds. I'm on a 100Mb/s fiber connection and used to get around 2MB/s and now only get around 300KB/s.
I did a traceroute and got:
traceroute to bitcast-a.bitgravity.com (208.67.237.237), 30 hops max, 40 byte packets
1 gw1.A165.priv.bahnhof.se (79.136.64.1) 1.645 ms 1.648 ms 1.628 ms
2 sto-cr3.sto-cr1.bahnhof.net (85.24.151.164) 1.636 ms 1.750 ms 1.994 ms
3 s-b3-geth3-0-17.telia.net (213.248.97.41) 3.381 ms 3.370 ms 3.364 ms
4 vsnl-ic-124239-s-b1.c.telia.net (213.248.104.162) 43.414 ms 43.421 ms 43.417 ms
5 if-5-0-0.core2.FR1-Frankfurt.as6453.net (80.231.65.9) 43.397 ms * *
6 * * *
---
PING bitcast-a.bitgravity.com (208.67.237.237) 56(84) bytes of data.
64 bytes from bitcast-a.bitgravity.com (208.67.237.237): icmp_seq=1 ttl=57 time=44.4 ms
64 bytes from bitcast-a.bitgravity.com (208.67.237.237): icmp_seq=2 ttl=57 time=43.0 ms
64 bytes from bitcast-a.bitgravity.com (208.67.237.237): icmp_seq=3 ttl=57 time=43.0 ms
I looks to me like it tries to take a route to AS6453 through Frankfurt, but according to their website (as6453.net) they have a peer exchange here in Stockholm.
Are you still having slowness issues? If so, please visit here (http://bitgravity.com/netdebug/) and run the tests and submit the report on completion. Please also be sure to reference ticket #3542.
Thanks.
-chuckles-
cafe_91
04-02-2009, 12:09 PM
I submitted the report earlier today, and I don't know if they did anything yet, but now I get around 5MB/s. The ping is also half of what it was yesterday.
Solved.
chuckles
04-02-2009, 04:28 PM
Those guys at Bitgravity (http://bitgravity.com) are pretty awesome when it comes to resolving issues... actually they are awesome all around. I think I might have a man crush on them.
-chuckles-