I'm also getting slow downloads, both streaming and the iTunes feeds. I get 30-200KBps.
802.11g 54Mbps with WPA2 WLAN, Cable WAN (8-20Mbit down, 512Kbps up)
Quote:
Tracing route to bitcast-a.bitgravity.com [208.67.237.237]
over a maximum of 30 hops:
1 3 ms 1 ms 1 ms 10.10.0.1
2 9 ms 9 ms 10 ms 10.34.64.1
3 16 ms 12 ms 11 ms riv3-pos3-4.gw.optusnet.com.au [198.142.160.65]
4 10 ms 13 ms 11 ms mas3-ge2-0-0-811.gw.optusnet.com.au [211.29.155.11]
5 158 ms 159 ms 159 ms 203.208.192.97
6 158 ms 230 ms 161 ms 203.208.145.82
7 159 ms 159 ms 159 ms if-6-0-0-10.mcore4.LAA-LosAngeles.as6453.net [216.6.85.21]
8 178 ms 223 ms 300 ms if-6-0-0-810.mcore3.LAA-LosAngeles.as6453.net [216.6.84.97]
9 159 ms 161 ms 161 ms Vlan28.icore1.EQL-LosAngeles.as6453.net [216.6.84.54]
10 160 ms 161 ms 159 ms Vlan505.icore1.EQL-LosAngeles.as6453.net [206.82.129.42]
11 160 ms 160 ms 160 ms bitcast-a.bitgravity.com [208.67.237.237]
Trace complete.
|